The BenQ T80 phone is the world's first handset to store NFC applications in the Secure Digital Memory card. The microSD card will host a range of NFC applications for mobile wallet, transport ticketing and security to be stored on the embedded, highly secure NXP SmartMX chip. For service providers, storing NFC applications on the SD memory card makes it possible to host a wide variety of applications on a single integrated device. Consumers benefit from the convenience of being able to remove and reuse the microSD card when they switch to other NFC phones.
| Specification | |
|---|---|
| Picture | |
| Network Technology | GSM 850 / 900/ 1800 / 1900 |
| Hardware/Processor | TI OMAP 1030 260Mhz |
| Dimensions (mm) | 99 x 51 x 17 |
| Weight (g) | 110 |
| Display (Screen Size / Color) | 2.2 inch, 240 x 320 / TFT 65K colors |
| Internal Memory(MB) | 256 MB ROM / 64 MB RAM |
| Expansion Memory | MicroSD |
| Entertainment | |
| Ringtones | Polyphonic: Yes |
| MP3 | Yes |
| A2DP | Yes |
| FM Radio | Yes |
| Video Record | Yes |
| Video Support | MPEG4, 3GPP, WMV |
| Audio Support | MIDI, MP3, AAC, AAC+, WMA |
| Voice Support | Command, Dial, Recording, Speaker |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| EMS | No |
| Outlook Mobile, Direct Push Email | |
| Connectivity | |
| Bluetooth | Yes, version 2.0 |
| 3G | No |
| GPRS | Class 10 |
| Infrared(IrDA) | No |
| USB Port | Yes |
| WIFI/WLAN | 802.11g |
| Software | |
| Java(J2ME) | Yes |
| Java configuration | JSR 75, JSR 139, JSR 184, JSR 185, JSR 257 |
| WAP | Yes, Version 2 |
| Platform/OS | Windows Mobile 6.0 - Standard |
| Browser | Internet Expoler Mobile |
| Predictive Text Entry | T9 |
| Other Application | NFC, Windows Media Player |
| Word Mobile, Excel Mobile | |
| Powerpoint Mobile, PDF viewer, ActiveSync | |
| Personals | |
| Themes | Yes |
| Caller ID | Photo Caller ID |
| Profile ID | Yes |
| Camera | |
| Lens Type | CMOS, 2.0 Megapixel |
| Max. Resolution | 1600 x 1200 |
| Flash | No |
| Night Mode | Yes |
| Video | Yes |